Hémérocalle
'Stranger than Paradise' (Morss, 2005)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Parfumée : | |
| Hauteur : | 32" (81 cm) |
| Diamètre : | 7" (18 cm) |
| Boutons : | 30 |
| Branches : | 4 |
| Habitude : | Étendue |
| Fleur : | Simple |
| Pétale : | |
| Description : icy near white lavender pink with peach illusion watermark and gold edge above lime green throat | |
| Ascendance Descendance |
| |
| |
| |
| Pas de parents connus |